December 03, 2020

Fastaff has high paying travel nurse jobs across the country. These positions often go quickly, so contact your recruiter to get started.
Check out our latest high paying positions:
Job Title | Specialty | Location | Estimated Weekly Total | Start Date |
General MICU/SICU - Rotate | ICU - General | Pennsylvania | $8,022 | 12/07/2020 |
General MICU/SICU - Rotate | ICU - General | Pennsylvania | $8,022 | 12/09/2020 |
General MICU/SICU - Rotate | ICU - General | Maryland | $8,022 | 12/09/2020 |
General MICU/SICU - Nights | ICU - General | Pennsylvania | $8,022 | 12/09/2020 |
Medical Surgical/Telemetry -Days | Med Surg / Tele | New Jersey | $7,672 | 12/14/2020 |
General MICU/SICU - Nights | ICU - General | New Jersey | $7,672 | 12/14/2020 |
General MICU/SICU - Nights | ICU - General | New Jersey | $7,672 | 12/14/2020 |
Medical Surgical/Telemetry-Nights | Med Surg / Tele | New Jersey | $7,672 | 12/14/2020 |
General MICU/SICU - Days | ICU - General | New Jersey | $7,672 | 12/14/2020 |
Medical Surgical/Telemetry-Days | Med Surg / Tele | New Jersey | $7,672 | 12/14/2020 |
Emergency Room - Nights | ER | New Jersey | $7,672 | 12/14/2020 |
General MICU/SICU - Days | ICU - General | New Jersey | $7,672 | 12/14/2020 |
Search Fastaff's Highest Paying Jobs